ibms-dome/Backend/wwwroot/upload/build_map/8a1353fd-e4d9-4dc4-9600-9b179b84a306.svg
2022-10-25 09:11:51 +08:00

340 lines
130 KiB
XML

<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!-- Created with Inkscape (http://www.inkscape.org/) -->
<svg xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:cc="http://creativecommons.org/ns#" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:svg="http://www.w3.org/2000/svg" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd" xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape" height="206.25000" id="svg2" version="1.0" width="406.25000" x="0.00000000" y="0.00000000" sodipodi:version="0.32" inkscape:version="0.46" sodipodi:docname="AJ_Digital_Camera_ok.svg" inkscape:output_extension="org.inkscape.output.svg.inkscape" inkscape:export-filename="C:\joanna\Gfx\drawings_vector\admin\thumbs\AJ_Digital_Camera_ok.png" inkscape:export-xdpi="55.827694" inkscape:export-ydpi="55.827694">
<sodipodi:namedview inkscape:window-height="744" inkscape:window-width="1280" inkscape:pageshadow="2" inkscape:pageopacity="0.0" guidetolerance="10.0" gridtolerance="10.0" objecttolerance="10.0" borderopacity="1.0" bordercolor="#666666" pagecolor="#ffffff" id="base" showgrid="false" inkscape:zoom="2.3261538" inkscape:cx="69.088376" inkscape:cy="137.51653" inkscape:window-x="-4" inkscape:window-y="-4" inkscape:current-layer="svg2"/>
<metadata id="metadata3">
<rdf:RDF>
<cc:Work rdf:about="">
<dc:title>digital-camera</dc:title>
<dc:description/>
<dc:subject>
<rdf:Bag>
<rdf:li>digital</rdf:li>
<rdf:li/>
<rdf:li>11</rdf:li>
<rdf:li>hardware</rdf:li>
<rdf:li>photo</rdf:li>
<rdf:li>digicam</rdf:li>
<rdf:li>computer</rdf:li>
<rdf:li>camera</rdf:li>
</rdf:Bag>
</dc:subject>
<dc:publisher>
<cc:Agent rdf:about="http://www.openclipart.org">
<dc:title>AJ Ashton</dc:title>
</cc:Agent>
</dc:publisher>
<dc:creator>
<cc:Agent>
<dc:title>AJ Ashton</dc:title>
</cc:Agent>
</dc:creator>
<dc:rights>
<cc:Agent>
<dc:title>AJ Ashton</dc:title>
</cc:Agent>
</dc:rights>
<dc:date/>
<dc:format>image/svg+xml</dc:format>
<dc:type rdf:resource="http://purl.org/dc/dcmitype/StillImage"/>
<cc:license rdf:resource="http://web.resource.org/cc/PublicDomain"/>
<dc:language>en</dc:language>
</cc:Work>
<cc:License rdf:about="http://web.resource.org/cc/PublicDomain">
<cc:permits rdf:resource="http://web.resource.org/cc/Reproduction"/>
<cc:permits rdf:resource="http://web.resource.org/cc/Distribution"/>
<cc:permits rdf:resource="http://web.resource.org/cc/DerivativeWorks"/>
</cc:License>
</rdf:RDF>
</metadata>
<defs id="defs3">
<inkscape:perspective sodipodi:type="inkscape:persp3d" inkscape:vp_x="0 : 103.125 : 1" inkscape:vp_y="0 : 1000 : 0" inkscape:vp_z="406.25 : 103.125 : 1" inkscape:persp3d-origin="203.125 : 68.75 : 1" id="perspective222"/>
<linearGradient id="linearGradient2303">
<stop id="stop2305" offset="0.00000000" style="stop-color: rgb(83, 25, 113); stop-opacity: 1;"/>
<stop id="stop2323" offset="0.60601109" style="stop-color: rgb(44, 18, 84); stop-opacity: 1;"/>
<stop id="stop2321" offset="0.80524760" style="stop-color: rgb(0, 0, 0); stop-opacity: 1;"/>
<stop id="stop2307" offset="1.0000000" style="stop-color: rgb(0, 0, 0); stop-opacity: 0;"/>
</linearGradient>
<linearGradient id="linearGradient2195">
<stop id="stop2197" offset="0.00000000" style="stop-color: rgb(50, 50, 50); stop-opacity: 1;"/>
<stop id="stop2199" offset="1.0000000" style="stop-color: rgb(150, 150, 150); stop-opacity: 1;"/>
</linearGradient>
<linearGradient id="linearGradient2189">
<stop id="stop2191" offset="0.00000000" style="stop-color: rgb(190, 190, 190); stop-opacity: 1;"/>
<stop id="stop2193" offset="1.0000000" style="stop-color: rgb(210, 210, 210); stop-opacity: 1;"/>
</linearGradient>
<linearGradient id="linearGradient2160">
<stop id="stop2162" offset="0.00000000" style="stop-color: rgb(0, 0, 0); stop-opacity: 1;"/>
<stop id="stop2164" offset="1.0000000" style="stop-color: rgb(0, 0, 0); stop-opacity: 0;"/>
</linearGradient>
<linearGradient id="linearGradient2127">
<stop id="stop2129" offset="0.00000000" style="stop-color: rgb(100, 100, 100); stop-opacity: 1;"/>
<stop id="stop2131" offset="1.0000000" style="stop-color: rgb(255, 255, 255); stop-opacity: 1;"/>
</linearGradient>
<linearGradient id="linearGradient2118">
<stop id="stop2120" offset="0.00000000" style="stop-color: rgb(125, 125, 125); stop-opacity: 1;"/>
<stop id="stop2122" offset="1.0000000" style="stop-color: rgb(220, 220, 220); stop-opacity: 1;"/>
</linearGradient>
<linearGradient id="linearGradient2099">
<stop id="stop2101" offset="0.00000000" style="stop-color: rgb(0, 0, 0); stop-opacity: 1;"/>
<stop id="stop2103" offset="1.0000000" style="stop-color: rgb(0, 0, 0); stop-opacity: 0.588235;"/>
</linearGradient>
<linearGradient id="linearGradient2143">
<stop id="stop2145" offset="0.00000000" style="stop-color: rgb(0, 0, 0); stop-opacity: 1;"/>
<stop id="stop2147" offset="1.0000000" style="stop-color: rgb(255, 255, 255); stop-opacity: 1;"/>
</linearGradient>
<linearGradient id="linearGradient2061">
<stop id="stop2063" offset="0.00000000" style="stop-color: rgb(255, 255, 255); stop-opacity: 1;"/>
<stop id="stop2187" offset="0.29381442" style="stop-color: rgb(255, 255, 255); stop-opacity: 1;"/>
<stop id="stop2065" offset="1.0000000" style="stop-color: rgb(255, 255, 255); stop-opacity: 0;"/>
</linearGradient>
<linearGradient gradientTransform="matrix(3.93701, 0, 0, 0.127, 0, 176.181)" gradientUnits="userSpaceOnUse" id="linearGradient2101" x1="82.550041" x2="82.550041" xlink:href="#linearGradient2061" y1="1462.0551" y2="1391.1869"/>
<linearGradient gradientTransform="scale(0.745356, 1.34164)" gradientUnits="userSpaceOnUse" id="linearGradient2149" x1="298.88779" x2="298.88779" xlink:href="#linearGradient2143" y1="403.20471" y2="270.08881"/>
<linearGradient gradientTransform="scale(0.745356, 1.34164)" gradientUnits="userSpaceOnUse" id="linearGradient2200" x1="352.06747" x2="347.65460" xlink:href="#linearGradient2143" y1="386.44376" y2="233.72731"/>
<linearGradient gradientTransform="scale(2.29518, 0.435695)" gradientUnits="userSpaceOnUse" id="linearGradient2224" x1="94.440163" x2="100.54987" xlink:href="#linearGradient2061" y1="823.22485" y2="875.80542"/>
<linearGradient gradientTransform="matrix(1.56589, 0, 0, 0.732797, 98.7092, -125.467)" gradientUnits="userSpaceOnUse" id="linearGradient2329" x1="-327.88300" x2="-327.78314" xlink:href="#linearGradient2143" y1="220.74342" y2="233.92133"/>
<linearGradient gradientTransform="matrix(1.4613, 0, 0, 0.684323, 222.645, -79.8309)" gradientUnits="userSpaceOnUse" id="linearGradient2343" x1="-338.12735" x2="-337.99255" xlink:href="#linearGradient2143" y1="192.44231" y2="214.70348"/>
<linearGradient gradientTransform="matrix(2.3702, 0, 0, 0.421906, 198.87, -89.375)" gradientUnits="userSpaceOnUse" id="linearGradient2362" x1="-227.78334" x2="-185.92982" xlink:href="#linearGradient2143" y1="576.82489" y2="565.61029"/>
<radialGradient cx="195.33907" cy="367.99432" fx="195.33907" fy="367.99432" gradientTransform="matrix(0.793492, 0, 0, 1.26025, -89.375, -198.87)" gradientUnits="userSpaceOnUse" id="radialGradient2464" r="10.189606" spreadMethod="reflect" xlink:href="#linearGradient2195"/>
<linearGradient gradientTransform="matrix(1.36931, 0, 0, 0.730297, -89.375, -198.87)" gradientUnits="userSpaceOnUse" id="linearGradient2466" x1="234.54350" x2="234.54350" xlink:href="#linearGradient2195" y1="745.65509" y2="484.63116"/>
<linearGradient gradientTransform="matrix(0.793492, 0, 0, 1.26025, -89.375, -198.87)" gradientUnits="userSpaceOnUse" id="linearGradient2468" x1="219.60535" x2="169.10524" xlink:href="#linearGradient2143" y1="385.28711" y2="327.64883"/>
<radialGradient cx="164.88359" cy="367.24536" fx="164.88359" fy="367.24536" gradientTransform="matrix(1.33333, 0, 0, 1.33334, -139.375, -316.325)" gradientUnits="userSpaceOnUse" id="radialGradient2470" r="14.648915" xlink:href="#linearGradient2061"/>
<radialGradient cx="164.88269" cy="367.24536" fx="164.88269" fy="367.24536" gradientTransform="matrix(0, -1.33333, 1.33334, 0, -409.193, 553.492)" gradientUnits="userSpaceOnUse" id="radialGradient2472" r="14.883290" xlink:href="#linearGradient2061"/>
<radialGradient cx="164.88269" cy="367.24536" fx="164.88269" fy="367.24536" gradientTransform="matrix(0, -1.33333, -1.33334, 0, 905.443, 553.492)" gradientUnits="userSpaceOnUse" id="radialGradient2474" r="14.883290" xlink:href="#linearGradient2061"/>
<radialGradient cx="164.88269" cy="367.24536" fx="164.88269" fy="367.24536" gradientTransform="matrix(0, 1.33333, -1.33334, 0, 905.443, -46.5077)" gradientUnits="userSpaceOnUse" id="radialGradient2476" r="14.883290" xlink:href="#linearGradient2061"/>
<linearGradient gradientTransform="matrix(4.09268, 0, 0, 0.244339, 89.375, 198.87)" gradientUnits="userSpaceOnUse" id="linearGradient2478" x1="-82.464378" x2="-82.464378" xlink:href="#linearGradient2061" y1="-2178.7864" y2="-2258.8235"/>
<linearGradient gradientTransform="matrix(2.82843, 0, 0, 0.353553, 198.87, -89.375)" gradientUnits="userSpaceOnUse" id="linearGradient2480" x1="-159.93404" x2="-159.93404" xlink:href="#linearGradient2061" y1="480.33670" y2="424.26443"/>
<linearGradient gradientTransform="matrix(2.82843, 0, 0, 0.353553, 198.87, 89.375)" gradientUnits="userSpaceOnUse" id="linearGradient2482" x1="-159.93404" x2="-159.93404" xlink:href="#linearGradient2061" y1="-1428.3561" y2="-1484.4293"/>
<linearGradient gradientTransform="matrix(4.09268, 0, 0, 0.244339, -89.375, -198.87)" gradientUnits="userSpaceOnUse" id="linearGradient2484" x1="82.159187" x2="82.159187" xlink:href="#linearGradient2061" y1="1523.0514" y2="1441.1952"/>
<linearGradient gradientTransform="matrix(1.38538, 0, 0, 0.721822, -89.375, -198.87)" gradientUnits="userSpaceOnUse" id="linearGradient2486" x1="224.19640" x2="224.19640" xlink:href="#linearGradient2189" y1="503.96042" y2="749.76471"/>
<linearGradient gradientTransform="matrix(0.5547, 0, 0, 1.80278, -89.375, -198.87)" gradientUnits="userSpaceOnUse" id="linearGradient2488" spreadMethod="reflect" x1="272.21921" x2="308.27469" xlink:href="#linearGradient2143" y1="285.29071" y2="262.75601"/>
<linearGradient gradientTransform="matrix(0.720082, 0, 0, 1.38873, -89.375, -198.87)" gradientUnits="userSpaceOnUse" id="linearGradient2490" x1="656.78778" x2="656.78760" xlink:href="#linearGradient2127" y1="373.10587" y2="278.93256"/>
<linearGradient gradientTransform="matrix(0.723143, 0, 0, 1.38285, -89.375, -198.87)" gradientUnits="userSpaceOnUse" id="linearGradient2492" x1="653.25012" x2="653.25012" xlink:href="#linearGradient2143" y1="373.10922" y2="279.66632"/>
<linearGradient gradientTransform="matrix(0.720082, 0, 0, 1.38873, -89.375, -198.87)" gradientUnits="userSpaceOnUse" id="linearGradient2494" spreadMethod="reflect" x1="641.06244" x2="639.63287" xlink:href="#linearGradient2143" y1="319.18408" y2="327.53815"/>
<linearGradient gradientTransform="matrix(0.720082, 0, 0, 1.38873, -89.375, -198.87)" gradientUnits="userSpaceOnUse" id="linearGradient2496" spreadMethod="reflect" x1="665.36487" x2="665.36487" xlink:href="#linearGradient2143" y1="310.82980" y2="313.87778"/>
<linearGradient gradientTransform="matrix(0.720082, 0, 0, 1.38873, -89.375, -198.87)" gradientUnits="userSpaceOnUse" id="linearGradient2498" spreadMethod="reflect" x1="665.36505" x2="665.36505" xlink:href="#linearGradient2143" y1="310.82990" y2="311.97168"/>
<linearGradient gradientTransform="matrix(0.919171, 0, 0, 1.10218, -92.1837, -201.406)" gradientUnits="userSpaceOnUse" id="linearGradient2500" x1="390.37320" x2="390.37320" xlink:href="#linearGradient2143" y1="334.77237" y2="489.11697"/>
<linearGradient gradientTransform="matrix(0.910781, 0, 0, 1.09796, -89.375, -198.87)" gradientUnits="userSpaceOnUse" id="linearGradient2502" x1="410.82294" x2="410.82294" xlink:href="#linearGradient2143" y1="486.58331" y2="328.51572"/>
<linearGradient gradientTransform="matrix(1.68783, 0, 0, 0.592476, -89.375, -198.87)" gradientUnits="userSpaceOnUse" id="linearGradient2504" x1="224.52806" x2="224.51540" xlink:href="#linearGradient2127" y1="781.65656" y2="660.40173"/>
<linearGradient gradientTransform="matrix(0.910781, 0, 0, 1.09796, -89.375, -198.87)" gradientUnits="userSpaceOnUse" id="linearGradient2506" x1="409.31522" x2="389.55954" xlink:href="#linearGradient2143" y1="405.39236" y2="350.85809"/>
<linearGradient gradientTransform="matrix(1.5288, 0, 0, 0.654109, -89.375, -198.87)" gradientUnits="userSpaceOnUse" id="linearGradient2508" x1="238.77391" x2="238.77391" xlink:href="#linearGradient2143" y1="787.97565" y2="661.18909"/>
<linearGradient gradientTransform="matrix(1.55423, 0, 0, 0.643406, -89.375, -198.87)" gradientUnits="userSpaceOnUse" id="linearGradient2510" x1="241.94136" x2="241.94136" xlink:href="#linearGradient2195" y1="802.59015" y2="653.53149"/>
<radialGradient cx="272.21921" cy="277.40359" fx="270.41644" fy="276.27689" gradientTransform="matrix(0.5547, 0, 0, 1.80278, -89.375, -198.87)" gradientUnits="userSpaceOnUse" id="radialGradient2512" r="36.908104" spreadMethod="reflect" xlink:href="#linearGradient2143"/>
<linearGradient gradientTransform="matrix(0.5547, 0, 0, 1.80278, -89.375, -198.87)" gradientUnits="userSpaceOnUse" id="linearGradient2514" spreadMethod="pad" x1="263.20532" x2="286.64139" xlink:href="#linearGradient2160" y1="258.24908" y2="258.24905"/>
<linearGradient gradientTransform="matrix(1.00653, 0, 0, 1.23234, -129.279, -198.37)" gradientUnits="userSpaceOnUse" id="linearGradient2516" x1="265.96707" x2="265.96704" xlink:href="#linearGradient2099" y1="439.40738" y2="293.78394"/>
<linearGradient gradientTransform="matrix(0.825706, 0, 0, 1.21108, -89.375, -198.87)" gradientUnits="userSpaceOnUse" id="linearGradient2518" x1="286.23761" x2="286.23761" xlink:href="#linearGradient2127" y1="529.02618" y2="291.34518"/>
<linearGradient gradientTransform="matrix(1.13228, 0, 0, 1.09599, -127.715, -201.617)" gradientUnits="userSpaceOnUse" id="linearGradient2520" x1="260.92453" x2="241.63106" xlink:href="#linearGradient2127" y1="415.67227" y2="393.49112"/>
<radialGradient cx="81.898430" cy="1244.3292" fx="81.898430" fy="1244.3292" gradientTransform="matrix(2.904, 0, 0, 0.42713, -129.279, -198.87)" gradientUnits="userSpaceOnUse" id="radialGradient2522" r="87.748901" xlink:href="#linearGradient2118"/>
<linearGradient gradientTransform="matrix(2.904, 0, 0, 0.42713, -129.279, -198.87)" gradientUnits="userSpaceOnUse" id="linearGradient2524" x1="91.790848" x2="91.790848" xlink:href="#linearGradient2160" y1="1207.4102" y2="1233.5283"/>
<linearGradient gradientTransform="matrix(0.834046, 0, 0, 1.19897, -89.375, -198.87)" gradientUnits="userSpaceOnUse" id="linearGradient2526" spreadMethod="reflect" x1="302.40866" x2="302.40866" xlink:href="#linearGradient2143" y1="349.93118" y2="351.37485"/>
<linearGradient gradientTransform="matrix(0.834046, 0, 0, 1.19897, -89.375, -198.87)" gradientUnits="userSpaceOnUse" id="linearGradient2528" spreadMethod="reflect" x1="271.04855" x2="271.04855" xlink:href="#linearGradient2143" y1="350.81409" y2="354.59967"/>
<linearGradient gradientTransform="matrix(0.834046, 0, 0, 1.19897, -89.375, -198.87)" gradientUnits="userSpaceOnUse" id="linearGradient2530" spreadMethod="reflect" x1="234.90314" x2="243.74902" xlink:href="#linearGradient2143" y1="340.21918" y2="372.00415"/>
<linearGradient gradientTransform="matrix(0.834046, 0, 0, 1.19897, -89.375, -198.87)" gradientUnits="userSpaceOnUse" id="linearGradient2532" spreadMethod="reflect" x1="337.99429" x2="336.71158" xlink:href="#linearGradient2143" y1="361.38681" y2="369.07602"/>
<linearGradient gradientUnits="userSpaceOnUse" id="linearGradient2534" x1="406.76318" x2="406.76318" xlink:href="#linearGradient2160" y1="402.41534" y2="519.04663"/>
<radialGradient cx="387.54489" cy="514.14392" fx="387.54489" fy="514.14392" gradientUnits="userSpaceOnUse" id="radialGradient2536" r="108.39503" xlink:href="#linearGradient2189"/>
<linearGradient gradientUnits="userSpaceOnUse" id="linearGradient2538" x1="404.61307" x2="404.61307" xlink:href="#linearGradient2143" y1="510.83701" y2="406.23483"/>
<linearGradient gradientUnits="userSpaceOnUse" id="linearGradient2540" x1="393.83939" x2="393.83939" xlink:href="#linearGradient2143" y1="404.70325" y2="515.28473"/>
<linearGradient gradientUnits="userSpaceOnUse" id="linearGradient2542" spreadMethod="reflect" x1="406.76318" x2="405.88797" xlink:href="#linearGradient2143" y1="387.34207" y2="465.23468"/>
<linearGradient gradientUnits="userSpaceOnUse" id="linearGradient2544" x1="378.74927" x2="378.74927" xlink:href="#linearGradient2143" y1="513.11932" y2="403.91809"/>
<linearGradient gradientUnits="userSpaceOnUse" id="linearGradient2546" spreadMethod="reflect" x1="401.51196" x2="372.63031" xlink:href="#linearGradient2061" y1="455.60751" y2="426.72598"/>
<linearGradient gradientUnits="userSpaceOnUse" id="linearGradient2548" x1="378.74927" x2="378.74927" xlink:href="#linearGradient2143" y1="513.11932" y2="403.91809"/>
<linearGradient gradientUnits="userSpaceOnUse" id="linearGradient2550" x1="398.83572" x2="398.83572" xlink:href="#linearGradient2143" y1="404.49619" y2="514.75488"/>
<radialGradient cx="406.76318" cy="459.98349" fx="406.76318" fy="459.98349" gradientUnits="userSpaceOnUse" id="radialGradient2552" r="55.331104" xlink:href="#linearGradient2303"/>
<radialGradient cx="389.47220" cy="447.87982" fx="389.47220" fy="447.87982" gradientUnits="userSpaceOnUse" id="radialGradient2554" r="8.6886206" xlink:href="#linearGradient2061"/>
<radialGradient cx="365.26486" cy="421.07880" fx="365.26486" fy="421.07880" gradientUnits="userSpaceOnUse" id="radialGradient2556" r="65.002319" xlink:href="#linearGradient2061"/>
<linearGradient gradientTransform="matrix(0.720082, 0, 0, 1.38873, -89.375, -198.87)" gradientUnits="userSpaceOnUse" id="linearGradient2558" spreadMethod="reflect" x1="638.20325" x2="639.63287" xlink:href="#linearGradient2143" y1="300.19751" y2="315.38678"/>
<linearGradient gradientTransform="matrix(2.3702, 0, 0, 0.421906, 198.87, -89.375)" gradientUnits="userSpaceOnUse" id="linearGradient2560" x1="-227.78334" x2="-185.92982" xlink:href="#linearGradient2143" y1="576.82489" y2="565.61029"/>
<linearGradient gradientTransform="matrix(2.23385, 0, 0, 0.536851, -88.875, -274.561)" gradientUnits="userSpaceOnUse" id="linearGradient2562" spreadMethod="reflect" x1="204.79185" x2="221.93906" xlink:href="#linearGradient2127" y1="839.64862" y2="839.64862"/>
<linearGradient gradientTransform="matrix(2.23385, 0, 0, 0.536851, -88.875, -274.561)" gradientUnits="userSpaceOnUse" id="linearGradient2564" x1="203.41141" x2="217.53874" xlink:href="#linearGradient2143" y1="826.88013" y2="841.10950"/>
<linearGradient gradientTransform="matrix(2.32989, 0, 0, 0.514722, -88.875, -274.561)" gradientUnits="userSpaceOnUse" id="linearGradient2566" spreadMethod="reflect" x1="202.38510" x2="202.48843" xlink:href="#linearGradient2061" y1="850.50427" y2="853.85681"/>
<linearGradient gradientTransform="matrix(2.74099, 0, 0, 0.371923, -84.1373, -211.322)" gradientUnits="userSpaceOnUse" id="linearGradient2568" spreadMethod="pad" x1="169.78445" x2="169.78447" xlink:href="#linearGradient2061" y1="1014.1465" y2="1046.7983"/>
<linearGradient gradientTransform="matrix(1.18118, 0, 0, 0.846611, -89.375, -198.87)" gradientUnits="userSpaceOnUse" id="linearGradient2570" x1="288.18646" x2="293.39722" xlink:href="#linearGradient2143" y1="437.91830" y2="443.31836"/>
<radialGradient cx="331.80984" cy="391.51016" fx="331.80984" fy="391.51016" gradientTransform="scale(1.03749, 0.963863)" gradientUnits="userSpaceOnUse" id="radialGradient2572" r="10.186243" xlink:href="#linearGradient2061"/>
<linearGradient gradientTransform="scale(1.03872, 0.96272)" gradientUnits="userSpaceOnUse" id="linearGradient2574" x1="333.62552" x2="327.73431" xlink:href="#linearGradient2061" y1="404.92667" y2="386.88702"/>
<linearGradient gradientTransform="scale(1.03872, 0.96272)" gradientUnits="userSpaceOnUse" id="linearGradient2576" x1="338.45172" x2="332.51279" xlink:href="#linearGradient2061" y1="369.61816" y2="391.97516"/>
<radialGradient cx="336.93637" cy="375.66098" fx="336.93637" fy="375.66098" gradientUnits="userSpaceOnUse" id="radialGradient2578" r="1.4142135" xlink:href="#linearGradient2061"/>
<radialGradient cx="336.93637" cy="375.66098" fx="336.93637" fy="375.66098" gradientUnits="userSpaceOnUse" id="radialGradient2580" r="1.4142135" xlink:href="#linearGradient2061"/>
<radialGradient cx="331.89600" cy="204.99352" fx="331.78088" fy="205.33112" gradientTransform="matrix(0.431331, 0, 0, 2.3184, -89.375, -198.87)" gradientUnits="userSpaceOnUse" id="radialGradient2582" r="17.614996" xlink:href="#linearGradient2061"/>
<linearGradient gradientTransform="matrix(1.09129, 0, 0, 0.916344, -89.375, -198.87)" gradientUnits="userSpaceOnUse" id="linearGradient2584" x1="340.56873" x2="363.77615" xlink:href="#linearGradient2143" y1="396.86478" y2="421.51526"/>
<radialGradient cx="331.80984" cy="391.51016" fx="331.80984" fy="391.51016" gradientTransform="scale(1.03749, 0.963863)" gradientUnits="userSpaceOnUse" id="radialGradient2586" r="10.186243" xlink:href="#linearGradient2061"/>
<linearGradient gradientTransform="scale(1.03872, 0.96272)" gradientUnits="userSpaceOnUse" id="linearGradient2588" x1="333.62552" x2="327.73431" xlink:href="#linearGradient2061" y1="404.92667" y2="386.88702"/>
<linearGradient gradientTransform="scale(1.03872, 0.96272)" gradientUnits="userSpaceOnUse" id="linearGradient2590" x1="338.45172" x2="332.51279" xlink:href="#linearGradient2061" y1="369.61816" y2="391.97516"/>
<radialGradient cx="336.93637" cy="375.66098" fx="336.93637" fy="375.66098" gradientUnits="userSpaceOnUse" id="radialGradient2592" r="1.4142135" xlink:href="#linearGradient2061"/>
<radialGradient cx="336.93637" cy="375.66098" fx="336.93637" fy="375.66098" gradientUnits="userSpaceOnUse" id="radialGradient2594" r="1.4142135" xlink:href="#linearGradient2061"/>
<linearGradient gradientTransform="scale(1.03872, 0.96272)" gradientUnits="userSpaceOnUse" id="linearGradient2596" x1="338.45172" x2="332.51279" xlink:href="#linearGradient2061" y1="369.61816" y2="391.97516"/>
<linearGradient gradientTransform="scale(1.03872, 0.96272)" gradientUnits="userSpaceOnUse" id="linearGradient2598" x1="338.45172" x2="332.51279" xlink:href="#linearGradient2061" y1="369.61816" y2="391.97516"/>
<linearGradient gradientTransform="matrix(0.35887, 0, 0, 2.78652, -89.375, -198.87)" gradientUnits="userSpaceOnUse" id="linearGradient2600" spreadMethod="pad" x1="525.77820" x2="525.77820" xlink:href="#linearGradient2143" y1="185.73842" y2="138.61699"/>
<linearGradient gradientTransform="matrix(0.35887, 0, 0, 2.78652, -89.375, -198.87)" gradientUnits="userSpaceOnUse" id="linearGradient2602" x1="517.73596" x2="517.73596" xlink:href="#linearGradient2160" y1="185.10786" y2="137.73700"/>
<linearGradient gradientTransform="matrix(0.35887, 0, 0, 2.78652, -89.375, -198.87)" gradientUnits="userSpaceOnUse" id="linearGradient2604" spreadMethod="reflect" x1="500.98907" x2="520.82123" xlink:href="#linearGradient2127" y1="162.27498" y2="162.19385"/>
<linearGradient gradientTransform="matrix(0.339683, 0, 0, 2.94392, -89.375, -198.87)" gradientUnits="userSpaceOnUse" id="linearGradient2606" x1="547.19476" x2="556.77557" xlink:href="#linearGradient2143" y1="132.62198" y2="170.48996"/>
<linearGradient gradientTransform="matrix(0.254427, 0, 0, 1.21601, -42.3154, 42.2932)" gradientUnits="userSpaceOnUse" id="linearGradient2608" x1="547.19476" x2="556.77557" xlink:href="#linearGradient2061" y1="132.62198" y2="170.48996"/>
<linearGradient gradientTransform="matrix(0.339683, 0, 0, 2.94392, -89.375, -198.87)" gradientUnits="userSpaceOnUse" id="linearGradient2610" spreadMethod="reflect" x1="550.12598" x2="559.42310" xlink:href="#linearGradient2061" y1="159.70277" y2="159.70277"/>
<radialGradient cx="387.72849" cy="177.34306" fx="387.72849" fy="177.34306" gradientTransform="scale(0.408248, 2.44949)" gradientUnits="userSpaceOnUse" id="radialGradient2612" r="15.509140" xlink:href="#linearGradient2160"/>
<radialGradient cx="387.72849" cy="177.34306" fx="387.72849" fy="177.34306" gradientTransform="scale(0.408248, 2.44949)" gradientUnits="userSpaceOnUse" id="radialGradient2614" r="15.509140" xlink:href="#linearGradient2061"/>
<linearGradient gradientTransform="matrix(1.56589, 0, 0, 0.732797, 98.7092, -125.467)" gradientUnits="userSpaceOnUse" id="linearGradient2616" x1="-327.88300" x2="-327.78314" xlink:href="#linearGradient2143" y1="220.74342" y2="233.92133"/>
<linearGradient gradientTransform="matrix(1.4613, 0, 0, 0.684323, 222.645, -79.8309)" gradientUnits="userSpaceOnUse" id="linearGradient2618" x1="-338.12735" x2="-337.99255" xlink:href="#linearGradient2143" y1="192.44231" y2="214.70348"/>
<linearGradient inkscape:collect="always" xlink:href="#linearGradient2143" id="linearGradient2790" gradientUnits="userSpaceOnUse" gradientTransform="matrix(2.3702, 0, 0, 0.421906, 198.87, -89.375)" x1="-227.78334" y1="576.82489" x2="-185.92982" y2="565.61029"/>
<linearGradient inkscape:collect="always" xlink:href="#linearGradient2143" id="linearGradient2846" gradientUnits="userSpaceOnUse" gradientTransform="matrix(1.56589, 0, 0, 0.732797, 98.7092, -125.467)" x1="-327.88300" y1="220.74342" x2="-327.78314" y2="233.92133"/>
<linearGradient inkscape:collect="always" xlink:href="#linearGradient2143" id="linearGradient2848" gradientUnits="userSpaceOnUse" gradientTransform="matrix(1.4613, 0, 0, 0.684323, 222.645, -79.8309)" x1="-338.12735" y1="192.44231" x2="-337.99255" y2="214.70348"/>
<linearGradient inkscape:collect="always" xlink:href="#linearGradient2143" id="linearGradient2853" gradientUnits="userSpaceOnUse" gradientTransform="matrix(1.4613, 0, 0, 0.684322, 390.988, -110.87)" x1="-338.12735" y1="192.44231" x2="-337.99255" y2="214.70348"/>
<linearGradient inkscape:collect="always" xlink:href="#linearGradient2143" id="linearGradient2857" gradientUnits="userSpaceOnUse" gradientTransform="matrix(1.56589, 0, 0, 0.732797, 331.41, -147.922)" x1="-327.88300" y1="220.74342" x2="-327.78314" y2="233.92133"/>
<radialGradient inkscape:collect="always" xlink:href="#linearGradient2061" id="radialGradient2860" gradientUnits="userSpaceOnUse" gradientTransform="matrix(0.564795, 0.114444, 0.109653, 2.8513, -205.536, -428.778)" cx="387.72849" cy="177.34306" fx="387.72849" fy="177.34306" r="15.509140"/>
<radialGradient inkscape:collect="always" xlink:href="#linearGradient2160" id="radialGradient2863" gradientUnits="userSpaceOnUse" gradientTransform="matrix(0.278815, 0.0645387, -0.231885, 2.79362, -31.5504, -441.922)" cx="387.72849" cy="177.34306" fx="387.72849" fy="177.34306" r="15.509140"/>
