@* the select function is provided by select-row directive*@
@Resource.StaticLabelGlobal_Years | @Resource.StaticLabelGlobal_Month | @Resource.Peak | @Resource.HalfPeak | @Resource.OffPeak | @Resource.SaturdayHalfPeak | @Resource.TotalPowerUsage | @*@Resource.StaticLabelGlobal_Years | *@@Resource.DescriptionAndExplanation | @Resource.KgCO2e | @Resource.StaticLabelEvidenceOfElectronicFile |
---|---|---|---|---|---|---|---|---|---|---|
{{row.showYear}} | {{row.Month}} |
{{row.Peak | number:4}}
|
{{row.HalfPeak | number:4}}
|
{{row.OffPeak | number:4}}
|
{{row.SaturdayHalfPeak | number:4}}
|
{{row.Scalar | number:4}}
|
@*
{{row.Year}}
| *@
{{row.Description}}
|
{{row.KgCO2e | number:3}} |
|
@*
{{sumNormalScalar | number:4}} | {{sumNormalKgCO2e | number:3}} | |||||||||
@Resource.AllocatedKgCO2e | {{sumNormalKgCO2e * Ratio | number:4}} | |||||||||
@Resource.NoData |
@Resource.StaticLabelGlobal_Years | @Resource.StaticLabelGlobal_Month | @Resource.Peak | @Resource.HalfPeak | @Resource.OffPeak | @Resource.SaturdayHalfPeak | @Resource.TotalPowerUsage | @*@Resource.StaticLabelGlobal_Years | *@@Resource.DescriptionAndExplanation | @Resource.KgCO2e | @Resource.StaticLabelEvidenceOfElectronicFile |
---|---|---|---|---|---|---|---|---|---|---|
{{row.showYear}} | {{row.Month}} |
{{row.Peak | number:4}}
|
{{row.HalfPeak | number:4}}
|
{{row.OffPeak | number:4}}
|
{{row.SaturdayHalfPeak | number:4}}
|
{{row.Scalar | number:4}}
|
@*
{{row.Year}}
| *@
{{row.Description}}
|
{{row.KgCO2e | number:3}} |
|
@*
{{sumGreenScalar | number:4}} | {{sumGreenKgCO2e | number:3}} | |||||||||
@Resource.AllocatedKgCO2e | {{sumGreenKgCO2e * Ratio | number:4}} | |||||||||
@Resource.NoData |