{{Factors[0]}} | {{Factors[1]}} | {{Factors[2]}} | {{Factors[3]}} | {{Factors[4]}} | {{Factors[5]}} | |||||
{{Factors[6]}} | {{Factors[7]}} | {{Factors[8]}} | {{Factors[9]}} | {{Factors[10]}} | {{Factors[11]}} |
@Resource.StaticLabelGlobal_Years | @Resource.StaticLabelGlobal_Month | @Resource.WorkerNumber | @Resource.WorkDays | @Resource.AverageHourPerDay | @Resource.ProportionOfWorkingHours | @Resource.TotalWorkHours | @Resource.DescriptionAndExplanation | @Resource.KgCO2e |
---|---|---|---|---|---|---|---|---|
{{row.showYear}} | {{row.Month}} |
{{row.WorkerNumber | number:4}}
|
{{row.WorkDay | number:4}}
|
{{row.AverageHourPerDay | number:4}}
|
{{row.ProportionOfWorkingHours|number:4}} |
{{row.Scalar | number:4}}
|
{{row.Description}}
|
{{row.KgCO2e | number:4}} | @**@
{{sumWorkDay | number:4}} | {{sumStaffTotalWorkHour | number:4}} | {{sumKgCO2e | number:4}} | ||||||
@Resource.AllocatedKgCO2e | {{sumKgCO2e * Ratio | number:4}} | |||||||
@Resource.NoData |
@Resource.StaticLabelGlobal_Years | @Resource.StaticLabelGlobal_Month | @Resource.WorkerNumber | @Resource.WorkDays | @Resource.AverageHourPerDay | @Resource.ProportionOfWorkingHours | @Resource.TotalWorkHours | @Resource.DescriptionAndExplanation | @Resource.KgCO2e (kgCO2e) |
---|---|---|---|---|---|---|---|---|
{{row.showYear}} | {{row.Month}} |
{{row.WorkerNumber | number:4}}
|
{{row.WorkDay | number:4}}
|
{{row.AverageHourPerDay | number:4}}
|
{{row.ProportionOfWorkingHours|number:4}} |
{{row.Scalar | number:4}}
|
{{row.Description}}
|
{{row.KgCO2e | number:3}} |
{{sumIndirectWorkDay | number:4}} | {{sumIndirectStaffTotalWorkHour | number:4}} | {{sumIndirectKgCO2e | number:3}} | ||||||
@Resource.AllocatedKgCO2e | {{sumIndirectKgCO2e * Ratio | number:4}} | |||||||
@Resource.NoData |