[Frontend][全域功能] displayDate datetime 格式顯示問題調整 | bajatest 改為全域area_tag

This commit is contained in:
dev01 2023-01-12 13:10:56 +08:00
parent e24712fe42
commit 6ddf67e726
2 changed files with 9 additions and 9 deletions

View File

@ -96,8 +96,8 @@ class subscriptionDevices {
// var building_tag = "H";
// var system_tag = "M10";
// baja.Ord.make(`ip:greencloud.fic.com.tw|foxs:|station:|slot:/Arena/${building_tag}/${system_tag}|bql:select name, displayname, slotPath, out.value, out from control:ControlPoint`)
console.log(`local:|foxs:|station:|slot:/TPE/${_this.ordPath.building_tag}/${_this.ordPath.system_tag}/${_this.ordPath.name_tag}|bql:select name, displayname, slotPath, out.value, out, facets from control:ControlPoint`);
baja.Ord.make(`local:|foxs:|station:|slot:/TPE/${_this.ordPath.building_tag}/${_this.ordPath.system_tag}/${_this.ordPath.name_tag}|bql:select name, displayname, slotPath, out.value, out, facets from control:ControlPoint`)
console.log(`local:|foxs:|station:|slot:/${_this.ordPath.area_tag}/${_this.ordPath.building_tag}/${_this.ordPath.system_tag}/${_this.ordPath.name_tag}|bql:select name, displayname, slotPath, out.value, out, facets from control:ControlPoint`);
baja.Ord.make(`local:|foxs:|station:|slot:/${_this.ordPath.area_tag}/${_this.ordPath.building_tag}/${_this.ordPath.system_tag}/${_this.ordPath.name_tag}|bql:select name, displayname, slotPath, out.value, out, facets from control:ControlPoint`)
.get(
function (table) {
var tableStart, tableFinish;
@ -358,8 +358,8 @@ function MyBaja() {
// // var building_tag = "H";
// // var system_tag = "M10";
// // baja.Ord.make(`ip:greencloud.fic.com.tw|foxs:|station:|slot:/Arena/${building_tag}/${system_tag}|bql:select name, displayname, slotPath, out.value, out from control:ControlPoint`)
// console.log(`local:|foxs:|station:|slot:/TPE/${ordPath.building_tag}/${ordPath.system_tag}/${ordPath.name_tag}|bql:select name, displayname, slotPath, out.value, out, facets from control:ControlPoint`);
// baja.Ord.make(`local:|foxs:|station:|slot:/TPE/${ordPath.building_tag}/${ordPath.system_tag}/${ordPath.name_tag}|bql:select name, displayname, slotPath, out.value, out, facets from control:ControlPoint`)
// console.log(`local:|foxs:|station:|slot:/${_this.ordPath.area_tag}/${ordPath.building_tag}/${ordPath.system_tag}/${ordPath.name_tag}|bql:select name, displayname, slotPath, out.value, out, facets from control:ControlPoint`);
// baja.Ord.make(`local:|foxs:|station:|slot:/${_this.ordPath.area_tag}/${ordPath.building_tag}/${ordPath.system_tag}/${ordPath.name_tag}|bql:select name, displayname, slotPath, out.value, out, facets from control:ControlPoint`)
// .get(
// function (table) {
// var tableStart, tableFinish;
@ -507,7 +507,7 @@ function BajaSubscribeAlarmsByBql(ordPathForAlarm) {
var sourceState = (this.$map.$map.in10.$val.$map.$map.value.$display) == 'true' ? "Offnormal" : "Normal";
var modify_target_device = {
"system": "TPE_" + ordPathForAlarm.building_tag + "_" + ordPathForAlarm.system_tag + "_" + ordPathForAlarm.name_tag,
"system": ordPathForAlarm.area_tag + "_" + ordPathForAlarm.building_tag + "_" + ordPathForAlarm.system_tag + "_" + ordPathForAlarm.name_tag,
"sourceState": sourceState ? sourceState : null
}
@ -518,8 +518,8 @@ function BajaSubscribeAlarmsByBql(ordPathForAlarm) {
});
//使用bql語法
console.log(`local:|foxs:|alarm:|bql:select top 1 timestamp, sourceState, normalTime where alarmData.sourceName like '%TPE_${ordPathForAlarm.building_tag}_${ordPathForAlarm.system_tag}_${ordPathForAlarm.name_tag}_%' order by timestamp desc`);
baja.Ord.make(`local:|foxs:|alarm:|bql:select top 1 timestamp, sourceState, alarmData, alarmData.sourceName, normalTime where alarmData.sourceName like '%TPE_${ordPathForAlarm.building_tag}_${ordPathForAlarm.system_tag}_${ordPathForAlarm.name_tag}_%' order by timestamp desc`)
console.log(`local:|foxs:|alarm:|bql:select top 1 timestamp, sourceState, normalTime where alarmData.sourceName like '%${ordPathForAlarm.area_tag}_${ordPathForAlarm.building_tag}_${ordPathForAlarm.system_tag}_${ordPathForAlarm.name_tag}_%' order by timestamp desc`);
baja.Ord.make(`local:|foxs:|alarm:|bql:select top 1 timestamp, sourceState, alarmData, alarmData.sourceName, normalTime where alarmData.sourceName like '%${ordPathForAlarm.area_tag}_${ordPathForAlarm.building_tag}_${ordPathForAlarm.system_tag}_${ordPathForAlarm.name_tag}_%' order by timestamp desc`)
.get(
function (table) {
var tableStart, tableFinish;
@ -549,7 +549,7 @@ function BajaSubscribeAlarmsByBql(ordPathForAlarm) {
var normalTime = this.getDisplay("normalTime");
var modify_target_device = {
"system": "TPE_" + ordPathForAlarm.building_tag + "_" + ordPathForAlarm.system_tag + "_" + ordPathForAlarm.name_tag,
"system": ordPathForAlarm.area_tag + "_" + ordPathForAlarm.building_tag + "_" + ordPathForAlarm.system_tag + "_" + ordPathForAlarm.name_tag,
"sourceState": sourceState ? sourceState : null
}
totalTargetDevice.push(modify_target_device);

View File

@ -364,7 +364,7 @@ function displayDate(dateTime, dateType = "YMdHms", locale = 'zh-TW') {
date = [year, String(month).padStart(2, '0'), String(day).padStart(2, '0')].filter(n => n).join("/");
time = [String(hour).padStart(2, '0'), String(minute).padStart(2, '0')];
time = [String(hour).padStart(2, '0'), String(minute).padStart(2, '0')].join(":");
if (dateType != "date" && dateType != "time" && dateType != "datetime") {
let showArr = [];